CWU Elections
Telecoms & Financial Services, Union Matters June 14 2021
Election of Telecoms & Financial Services Constituency Positions 2021
- 
- 
- National Executive Council Nominations
 - Telecoms & Financial Services Executive Nominations
 
 
 - 
 
Telecoms & Financial Services Executive Nominations
Further to LTBs 195/21 and 204/21, please find below the list of accepted nominations for the above Telecoms & Financial Services Constituency positions.
 TELECOMS & FINANCIAL SERVICES CONSTITUENCY
NOMINATIONS FOR TELECOM & FINANCIAL SERVICES CONSTITUENCY – CHAIR
Karen Rose, South Wales *ELECTED
Nominating Branches:
| Bootle Financial Services | North Anglia | 
| Capital | North East | 
| Central Counties & Thames Valley | North Wales & Chester | 
| Edinburgh, Dundee & Borders | Northern Ireland Telecom | 
| Glasgow & Motherwell | Portsmouth, West Sussex & IOW | 
| Greater Mersey & South West Lancs | Preston Brook & Bury | 
| Lancs & Cumbria | Scotland No. 1 | 
| Lincolnshire & South Yorks | Somerset, Devon & Cornwall | 
| London & West | South East Anglia | 
| Manchester Combined | South East Central | 
| Meridian | South Wales | 
| Mersey | South Yorkshire | 
| Mid Wales, The Marches & North Staffs | Tyne & Wear Clerical | 
| Midland Counties | West Yorkshire | 
| Midland No. 1 | 
NOMINATIONS FOR TELECOM & FINANCIAL SERVICES CONSTITUENCY – VICE CHAIR
James Samuels, Mersey (*Ballot Required)
Nominating Branches:
| Bootle Financial Services | North East | 
| Capital | North Wales & Chester | 
| Central Counties & Thames Valley | Northern Ireland Telecom | 
| Edinburgh, Dundee & Borders | Portsmouth, West Sussex & IOW | 
| Glasgow & Motherwell | Preston Brook & Bury | 
| Lincolnshire & South Yorks | Scotland No. 1 | 
| Manchester Combined | Somerset, Devon & Cornwall | 
| Meridian | South East Anglia | 
| Mersey | South East Central | 
| Mid Wales, The Marches & North Staffs | South Wales | 
| Midland Counties | South Yorkshire | 
| Midland No. 1 | Tyne & Wear Clerical | 
| North Anglia | West Yorkshire | 
Jeffrey Till, Greater London Combined
Nominating Branches:
| Greater London Combined | London & West | 
| Greater Mersey & South West Lancs | 
NOMINATIONS FOR TELECOM & FINANCIAL CONSTITUENCY – NEC REPRESENTATIVE (SECTION 1)
Michelle Bailey, Midland No. 1 *ELECTED (BAME QUOTA)
Nominating Branches:
| Bootle Financial Services | North East | 
| Capital | North Wales & Chester | 
| Edinburgh, Dundee & Borders | Northern Ireland Telecom | 
| Glasgow & Motherwell | Portsmouth, West Sussex & IOW | 
| Lincolnshire & South Yorks | Preston Brook & Bury | 
| London & West | Scotland No. 1 | 
| Meridian | Somerset, Devon & Cornwall | 
| Mersey | South East Central | 
| Mid Wales, The Marches & North Staffs | South Wales | 
| Midland Counties | Tyne & Wear Clerical | 
| Midland No. 1 | West Yorkshire | 
| North Anglia | 
Kate Walsh, Capital *ELECTED (WOMEN QUOTA)
Nominating Branches:
| Bootle Financial Services | North Anglia | 
| Capital | North East | 
| Central Counties & Thames Valley | North Wales & Chester | 
| Edinburgh, Dundee & Borders | Northern Ireland Telecom | 
| Glasgow & Motherwell | Portsmouth, West Sussex & IOW | 
| Lincolnshire & South Yorks | Preston Brook & Bury | 
| London & West | Scotland No. 1 | 
| Manchester Combined | Somerset, Devon & Cornwall | 
| Meridian | South East Anglia | 
| Mersey | South East Central | 
| Mid Wales, The Marches & North Staffs | South Wales | 
| Midland Counties | Tyne & Wear Clerical | 
| Midland No. 1 | West Yorkshire | 
Tom Cooper, Midland Counties (*Ballot Required)
Nominating Branches:
| Great Western | Northern Ireland Telecom | 
| Manchester Combined | South Yorkshire | 
| Midland No. 1 | 
Nick Darbyshire, Capital
Nominating Branches:
| Bootle Financial Services | North Anglia | 
| Capital | North East | 
| Central Counties & Thames Valley | North Wales & Chester | 
| Edinburgh, Dundee & Borders | Portsmouth, West Sussex & IOW | 
| Glasgow & Motherwell | Preston Brook & Bury | 
| Lincolnshire & South Yorks | Scotland No. 1 | 
| London & West | Somerset, Devon & Cornwall | 
| Meridian | South East Central | 
| Mersey | South Wales | 
| Mid Wales, The Marches & North Staffs | Tyne & Wear Clerical | 
| Midland Counties | West Yorkshire | 
Andrew Mercer, Greater Mersey & South West Lancs
Nominating Branches:
| Bootle Financial Services | Midland No. 1 | 
| Capital | North Anglia | 
| Central Counties & Thames Valley | North East | 
| Edinburgh, Dundee & Borders | North Wales & Chester | 
| Glasgow & Motherwell | Northern Ireland Telecom | 
| Greater Mersey & South West Lancs | Portsmouth, West Sussex & IOW | 
| Lincolnshire & South Yorks | Preston Brook & Bury | 
| London & West | Scotland No. 1 | 
| Manchester Combined | Somerset, Devon & Cornwall | 
| Meridian | South East Central | 
| Mersey | South Wales | 
| Mid Wales, The Marches & North Staffs | Tyne & Wear Clerical | 
| Midland Counties | West Yorkshire | 
Dave Tee, Mid Wales, The Marches & North Staffs
Nominating Branches:
| Bootle Financial Services | North Anglia | 
| Capital | North East | 
| Central Counties & Thames Valley | North Wales & Chester | 
| Edinburgh, Dundee & Borders | Northern Ireland Telecom | 
| Glasgow & Motherwell | Portsmouth, West Sussex & IOW | 
| Lincolnshire & South Yorks | Preston Brook & Bury | 
| London & West | Scotland No. 1 | 
| Manchester Combined | Somerset, Devon & Cornwall | 
| Meridian | South East Anglia | 
| Mersey | South East Central | 
| Mid Wales, The Marches & North Staffs | South Wales | 
| Midland Counties | Tyne & Wear Clerical | 
| Midland No. 1 | West Yorkshire | 
Ken Woolley, Portsmouth, West Sussex & IOW
Nominating Branches:
| Bootle Financial Services | North Anglia | 
| Capital | North East | 
| Central Counties & Thames Valley | North Wales & Chester | 
| Edinburgh, Dundee & Borders | Northern Ireland Telecom | 
| Glasgow & Motherwell | Portsmouth, West Sussex & IOW | 
| Lincolnshire & South Yorks | Preston Brook & Bury | 
| London & West | Scotland No. 1 | 
| Manchester Combined | Somerset, Devon & Cornwall | 
| Meridian | South East Central | 
| Mersey | South Wales | 
| Mid Wales, The Marches & North Staffs | Tyne & Wear Clerical | 
| Midland Counties | West Yorkshire | 
| Midland No. 1 | 
NOMINATIONS FOR TELECOM & FINANCIAL CONSTITUENCY – NEC REPRESENTATIVE (SECTION 2)
Simon Edwards, Mid Wales, The Marches & North Staffs *ELECTED
Nominating Branches:
| Bootle Financial Services | North Anglia | 
| Capital | North East | 
| Edinburgh, Dundee & Borders | North Wales & Chester | 
| Glasgow & Motherwell | Northern Ireland Telecom | 
| Lincolnshire & South Yorks | Portsmouth, West Sussex & IOW | 
| London & West | Preston Brook & Bury | 
| Manchester Combined | Scotland No. 1 | 
| Meridian | Somerset, Devon & Cornwall | 
| Mersey | South East Central | 
| Mid Wales, The Marches & North Staffs | South Wales | 
| Midland Counties | Tyne & Wear Clerical | 
| Midland No. 1 | West Yorkshire | 
Sara Miah, North Anglia *ELECTED
Nominating Branches:
| Bootle Financial Services | North Anglia | 
| Capital | North East | 
| Central Counties & Thames Valley | North Wales & Chester | 
| Edinburgh, Dundee & Borders | Northern Ireland Telecom | 
| Glasgow & Motherwell | Portsmouth, West Sussex & IOW | 
| Lincolnshire & South Yorks | Preston Brook & Bury | 
| London & West | Scotland No. 1 | 
| Manchester Combined | Somerset, Devon & Cornwall | 
| Meridian | South East Anglia | 
| Mersey | South East Central | 
| Mid Wales, The Marches & North Staffs | South Wales | 
| Midland Counties | Tyne & Wear Clerical | 
| Midland No. 1 | West Yorkshire | 
NOMINATIONS FOR TELECOM & FINANCIAL CONSTITUENCY – NEC YOUNG WORKER (SECTION 3)
Erin Brett, Mersey *ELECTED
Nominating Branches:
| Bootle Financial Services | Midland No. 1 | 
| Capital | North Anglia | 
| Central Counties & Thames Valley | North East | 
| Edinburgh, Dundee & Borders | North Wales & Chester | 
| Glasgow & Motherwell | Northern Ireland Telecom | 
| Greater Mersey & South West Lancs | Portsmouth, West Sussex & IOW | 
| Lincolnshire & South Yorks | Preston Brook & Bury | 
| London & West | Scotland No. 1 | 
| Manchester Combined | Somerset, Devon & Cornwall | 
| Meridian | South East Central | 
| Mersey | South Wales | 
| Mid Wales, The Marches & North Staffs | Tyne & Wear Clerical | 
| Midland Counties | West Yorkshire | 
NOMINATIONS FOR TELECOM & FINANCIAL CONSTITUENCY – NEC WOMEN (SECTION 4)
Jean Sharrocks, North East (*Ballot Required)
Nominating Branches:
| Bootle Financial Services | North East | 
| Capital | North Wales & Chester | 
| Edinburgh, Dundee & Borders | Northern Ireland Telecom | 
| Glasgow & Motherwell | Portsmouth, West Sussex & IOW | 
| Lincolnshire & South Yorks | Preston Brook & Bury | 
| London & West | Scotland No. 1 | 
| Manchester Combined | Somerset, Devon & Cornwall | 
| Meridian | South East Anglia | 
| Mersey | South East Central | 
| Mid Wales, The Marches & North Staffs | South Wales | 
| Midland Counties | South Yorkshire | 
| Midland No. 1 | Tyne & Wear Clerical | 
| North Anglia | West Yorkshire | 
Angela Teeling, Greater Mersey & South West Lancs
Nominating Branches:
| Greater London Combined | 
| Greater Mersey & South West Lancs | 
NOMINATIONS FOR TELECOM & FINANCIAL CONSTITUENCY – NEC BAME (SECTION 4)
Ali Moosa, Midland No. 1 *ELECTED
Nominating Branches:
| Bootle Financial Services | North Anglia | 
| Capital | North East | 
| Edinburgh, Dundee & Borders | North Wales & Chester | 
| Glasgow & Motherwell | Northern Ireland Telecom | 
| Greater Mersey & South West Lancs | Portsmouth, West Sussex & IOW | 
| Lincolnshire & South Yorks | Preston Brook & Bury | 
| London & West | Scotland No. 1 | 
| Manchester Combined | Somerset, Devon & Cornwall | 
| Meridian | South East Central | 
| Mersey | South Wales | 
| Mid Wales, The Marches & North Staffs | South Yorkshire | 
| Midland Counties | Tyne & Wear Clerical | 
| Midland No. 1 | West Yorkshire | 
NOMINATIONS FOR TELECOM & FINANCIAL CONSTITUENCY – NEC DISABILITY (SECTION 4)
Jonathan Bellshaw, Lincolnshire & South Yorkshire (*Ballot Required)
Nominating Branches:
| Bootle Financial Services | North East | 
| Capital | North Wales & Chester | 
| Edinburgh, Dundee & Borders | Northern Ireland Telecom | 
| Glasgow & Motherwell | Portsmouth, West Sussex & IOW | 
| Lincolnshire & South Yorks | Preston Brook & Bury | 
| London & West | Scotland No. 1 | 
| Manchester Combined | Somerset, Devon & Cornwall | 
| Meridian | South East Central | 
| Mersey | South Wales | 
| Mid Wales, The Marches & North Staffs | South Yorkshire | 
| Midland Counties | Tyne & Wear Clerical | 
| Midland No. 1 | West Yorkshire | 
| North Anglia | 
Jeffrey Till, Greater London Combined
Nominating Branches:
| Greater London Combined | South East Anglia | 
| Greater Mersey & South West Lancs | 
NOMINATIONS FOR TELECOM & FINANCIAL CONSTITUENCY – NEC LGBT+ (SECTION 4)
Jason Reynolds, Capital *ELECTED
Nominating Branches:
| Bootle Financial Services | North Anglia | 
| Capital | North East | 
| Central Counties & Thames Valley | North Wales & Chester | 
| Edinburgh, Dundee & Borders | Northern Ireland Telecom | 
| Glasgow & Motherwell | Portsmouth, West Sussex & IOW | 
| Lincolnshire & South Yorks | Preston Brook & Bury | 
| London & West | Scotland No. 1 | 
| Manchester Combined | Somerset, Devon & Cornwall | 
| Meridian | South East Anglia | 
| Mersey | South East Central | 
| Mid Wales, The Marches & North Staffs | South Wales | 
| Midland Counties | Tyne & Wear Clerical | 
| Midland No. 1 | West Yorkshire | 
NOMINATIONS FOR TELECOM & FINANCIAL CONSTITUENCY – YOUNG WORKER – TFSE
Carolyn Lindsay, Scotland No. 1 (*Ballot Required)
Nominating Branches:
| Bootle Financial Services | North Anglia | 
| Capital | North East | 
| Edinburgh, Dundee & Borders | North Wales & Chester | 
| Glasgow & Motherwell | Northern Ireland Telecom | 
| Lincolnshire & South Yorks | Portsmouth, West Sussex & IOW | 
| London & West | Scotland No. 1 | 
| Manchester Combined | Somerset, Devon & Cornwall | 
| Meridian | South East Central | 
| Mersey | South Wales | 
| Mid Wales, The Marches & North Staffs | Tyne & Wear Clerical | 
| Midland Counties | West Yorkshire | 
| Midland No. 1 | 
Thomas Kirkwood-Sweet, Greater Mersey & South West Lancs
Nominating Branches:
| Greater London Combined | 
| Greater Mersey & South West Lancs | 
NOMINATIONS FOR TELECOM & FINANCIAL SERVICES EXECUTIVE – SANTANDER GROUP AND RELATED COMPANIES (SANTANDER UK, SANTANDER UK OPERATIONS LTD, SANTANDER UK TECHNOLOGY LTD, SANTANDER GLOBAL AND PARAGON CUSTOMER COMMUNICATIONS) – TFSE
Gordon Johnston, Algus National *ELECTED
Nominating Branches:
| Algus National | Northern & National Financial Services | 
| Bootle Financial Services | 
NOMINATIONS FOR TELECOM & FINANCIAL SERVICES EXECUTIVE – TELEFONICA O2 UK & CONNECT44 – TFSE
Zoe Walmsley, West Yorkshire *ELECTED
Nominating Branches:
| Capital | Preston Brook & Bury | 
| Meridian | Scotland No. 1 | 
| Midland Counties | Somerset, Devon & Cornwall | 
| Midland No. 1 | South Wales | 
| Northern Ireland Telecom | West Yorkshire | 
NOMINATIONS FOR TELECOM & FINANCIAL SERVICES EXECUTIVE – CAPITA IN THE T&FS SECTOR AND 14FORTY (CAPITA CONTRACT) – TFSE
Cathy Rhodes, West Yorkshire *ELECTED
Nominating Branches:
| Mersey | Scotland No.1 | 
| Northern Ireland Telecom | Tyne & Wear Clerical | 
| Preston Brook & Bury | West Yorkshire | 
NOMINATIONS FOR TELECOM & FINANCIAL SERVICES EXECUTIVE – ALL OTHER MEMBERS IN THE TFS CONSTITUENCY REPRESENTATIVE – TFSE
John Ballard, Greater London Combined (*Ballot Required)
Nominating Branches:
| Greater London Combined | 
| Greater Mersey & South West Lancs | 
| South London, Surrey and North Hampshire | 
Tracy Buckley, Mersey
Nominating Branches:
| Bootle Financial Services | North Anglia | 
| Capital | North East | 
| Central Counties & Thames Valley | North Wales & Chester | 
| Edinburgh, Dundee & Borders | Northern Ireland Telecom | 
| Glasgow & Motherwell | Portsmouth, West Sussex & IOW | 
| Lincolnshire & South Yorks | Scotland No. 1 | 
| London & West | Somerset, Devon & Cornwall | 
| Manchester Combined | South East Anglia | 
| Meridian | South East Central | 
| Mersey | South Wales | 
| Mid Wales, The Marches & North Staffs | Tyne & Wear Clerical | 
| Midland Counties | West Yorkshire | 
| Midland No. 1 | 
Fiona Curtis, Northern Ireland Telecom
Nominating Branches:
| Bootle Financial Services | North Anglia | 
| Capital | North East | 
| Central Counties & Thames Valley | North Wales & Chester | 
| Edinburgh, Dundee & Borders | Northern Ireland Telecom | 
| Glasgow & Motherwell | Portsmouth, West Sussex & IOW | 
| Lincolnshire & South Yorks | Scotland No. 1 | 
| London & West | Somerset, Devon & Cornwall | 
| Manchester Combined | South East Anglia | 
| Meridian | South East Central | 
| Mersey | South Wales | 
| Mid Wales, The Marches & North Staffs | Tyne & Wear Clerical | 
| Midland Counties | West Yorkshire | 
| Midland No. 1 | 
Peter Francis, South East Central
Nominating Branches:
| Bootle Financial Services | North Anglia | 
| Capital | North East | 
| Central Counties & Thames Valley | North Wales & Chester | 
| Edinburgh, Dundee & Borders | Northern Ireland Telecom | 
| Glasgow & Motherwell | Portsmouth, West Sussex & IOW | 
| Lincolnshire & South Yorks | Scotland No. 1 | 
| London & West | Somerset, Devon & Cornwall | 
| Manchester Combined | South East Central | 
| Meridian | South London, Surrey and North Hampshire | 
| Mersey | South Wales | 
| Mid Wales, The Marches & North Staffs | Tyne & Wear Clerical | 
| Midland Counties | West Yorkshire | 
| Midland No. 1 | 
Dave Stuart, Midland Counties
Nominating Branches:
| Bootle Financial Services | North Anglia | 
| Capital | North East | 
| Central Counties & Thames Valley | North Wales & Chester | 
| Edinburgh, Dundee & Borders | Northern Ireland Telecom | 
| Glasgow & Motherwell | Portsmouth, West Sussex & IOW | 
| Lincolnshire & South Yorkshire | Scotland No. 1 | 
| Manchester Combined | Somerset, Devon & Cornwall | 
| Meridian | South East Central | 
| Mersey | South Wales | 
| Mid Wales, The Marches & North Staffs | Tyne & Wear Clerical | 
| Midland Counties | West Yorkshire | 
| Midland No. 1 | 
Any enquiries regarding this should be directed to Senior Deputy General Secretary for the attention of Peter Metcalfe on 0208 971 7368, or pmetcalfe@cwu.org.
Yours sincerely,
Tony Kearns
Senior Deputy General Secretary