LTB 462/21 – Residential / Online Education & Training Programme 2022
LTB 462/21
29th October 2021
TO: ALL BRANCHES
Dear Colleague,
Residential / Online Education & Training Programme 2022
The purpose of this LTB is to advise Branches that the NEC has endorsed a programme of courses for 2022.
Residential Programme
Arrangements have been made for our residential training programme to be delivered at The Elstead Hotel, 12-14 Knyveton Road, Bournemouth BH1 3QP.
Representative’s accommodation costs on a dinner, bed and breakfast basis will be met centrally.
Branches are responsible for student travel and any other appropriate expenses.
National Residential Programme – Venue: The Elstead Hotel, Bournemouth BH1 3QP
National Residential Programme – Venue: The Elstead Hotel, Bournemouth BH1 3QP | ||
Date | Course | Cut-off Date for applications |
Jan 19th – 21st | Public Speaking | 28th Nov |
Jan 24th – 28th | Occupational Health & Safety week 1 | 5th Dec |
Jan 31st – 4th Feb | Employment Law week 1 | 12th Dec |
Feb 7th – 11th | Equal Rights Part 1 | 19th Dec |
Feb 14th – 18th | Essential Skills Part 1 | 19th Dec |
Feb 21st – 25th | Postal Agreements & Procedures | 19th Dec |
Feb 28th – 4th Mar | Introduction to Health & Safety Part 1 | 9th Jan |
Mar 7th – 11th | Advanced Skills 2 | 16th Jan |
Mar 14th – 18th | Occupational Health week 2 | 23rd Jan |
Mar 21st – 25th | Employment Law week 2 | 30th Jan |
Mar 29th – 31st | Chairing Meetings | 6th Feb |
Apr 4th – 8th | Essential Skills Part 2 | 13th Feb |
Apr 12th – 14th | Women’s Leadership | 20th Feb |
Apr 19th – 21st | Neurodiversity | 27th Feb |
Apr 18th – 22nd | Introduction to Health & Safety Part 2 | 27th Feb |
Apr 25th – 29th | No course, CWU Conference | |
May 4th – 6th | Mental Health Awareness | 13th Mar |
May 9th – 13th | Branch Secretaries (new course) | 20th Mar |
May 16th – 20th | Essential Skills Part 1 | 27th Mar |
May 17th – 19th | BAME Leadership Part 1 | 27th Mar |
May 17th – 19th | International Day Against Homophobia, Biphobia & Transphobia (IDAHOBIT) | 27th Mar |
May 23rd – 27th | Occupational Health & Safety week 3 | 3rd Apr |
June 6th – 10th | Employment Law week 3 | 15th Apr |
June 6th – 10th | Intermediate Health & Safety Part 1 | 15th Apr |
June 13th – 17th | Union Learning Reps Part 1 | 22nd Apr |
June 27th – 1st July | Equal Rights Part 2 | 6th May |
Sept 5th – 9th | Postal Agreements & Procedures | 16th Jul |
Sept 13th – 15th | Public Speaking | 23rd Jul |
Sept 19th – 23rd | Advanced Skills Part 1 | 29th Jul |
Sept 27th – 29th | BAME Leadership Part 2 | 6th Aug |
Oct 3rd – 7th | Introduction to Health & Safety Part 1 | 13th Aug |
Oct 10th – 14th | Intermediate Health & Safety Part 2 | 20th Aug |
Oct 10th – 14th | Essential Skills Part 2 | 20th Aug |
Oct 17th – 21st | Postal Agreements & Procedures | 27th Aug |
Oct 24th – 28th | Occupational Health & Safety week 4 | 3rd Sep |
Oct 31st – 4th Nov | Employment Law week 4 | 10th Sep |
Nov 7th – 11th | Advanced Skills Part 2 | 17th Sep |
Nov 15th – 17th | Mental Health Awareness | 24th Sep |
Nov 21st – 25th | Introduction to Health & Safety Part 2 | 1st Oct |
Nov 28th – 30th | Women’s Leadership | 8th Oct |
Online Programme
Given that this method of delivery during the pandemic has been extremely well received, we have arranged to offer a smaller programme of online education enabling students to access courses using this method.
We have purposely matched dates of these with the residential programme to allow potential to pilot a “hybrid” approach where students can “stream” in to a live classroom situation.
Online course schedule – Provider to be advised on application | ||
Date | Course | Cut-off Date for applications |
Feb 7th – 11th | Equal Rights Part 1 | 19th Dec |
Feb 14th – 18th | Essential Skills Part 1 | 19th Dec |
Feb 21st – 25th | Postal Agreements & Procedures | 19th Dec |
Feb 28th – 4th Mar | Introduction to Health & Safety Part 1 | 9th Jan |
Mar 29th– 31st | Chairing Meetings | 6th Feb |
Apr 4th – 8th | Essential Part 2 | 13th Feb |
Apr 12th – 14th | Women’s Leadership | 20th Feb |
Apr 18th – 22nd | Introduction to Health & Safety Part 2 | 27th Feb |
May 16th – 20th | Essential Skills Part 1 | 27th Mar |
May 17th – 19th | International Day Against Homophobia, Biphobia & Transphobia (IDAHOBIT) | 27th Mar |
June 6th – 10th | Intermediate Health & Safety Part 1 | 15th Apr |
June 13th – 17th | Union Learning Reps Part 1 | 22nd Apr |
June 27th – 1st July | Equal Rights Part 2 | 6th May |
Sept 5th – 9th | Postal Agreements & Procedures | 16th Jul |
Oct 3rd – 7th | Introduction to Health & Safety Part 1 | 13th Aug |
Oct 10th – 14th | Essential Skills Part 2 | 20th Aug |
Oct 10th – 14th | Intermediate Health & Safety Part 2 | 20th Aug |
Oct 17th – 21st | Postal Agreements & Procedure | 27th Aug |
Nov 15th – 17th | Mental Health Awareness | 24th Sep |
Nov 21st – 25th | Introduction to Health & Safety Part 2 | 1st Oct |
Nov 28th – 30th | Women’s Leadership | 8th Oct |
IT, Infrastructure and learning differences
Having tested online delivery of samples on both accredited and unaccredited courses, it is crucial that the student is set up appropriately and in good time before the training commences.
The learner must preferably have access to a good PC or laptop. Tablets can be used but have some limitation in our experience. Attending training courses using a mobile phone will not be allowed.
There must be a stable internet connection from the learning is taking place.
Colleges will also be in contact before the course to advise of any additional requirements.
We would appreciate Branches / ULRs assistance in ensuring any applicants are prepared in line with the above points. If any representative encounters difficulties getting set up with IT equipment in preparation for course attendance, please advise their Branch Secretary, Union Learning Rep or the Equality, Education & Development Dept. as soon as possible.
Additionally, upon application; please ensure that we are aware in good time of any adjustments that may need to be arranged such as issues relating to dyslexia or sight / hearing differences.
CWU Regional / Local Programme
Branches are aware that historically we also supplement our residential and online programmes by “on demand” courses where local CWU Branches / Regions can request courses be delivered locally.
Branches can request courses to be delivered using this model by emailing courseadmin@cwu.org in the first instance.
Student numbers
Successive funding cuts continue to be a factor in our discussions with our various providers. It is therefore necessary to be clear at the outset that minimum student numbers will need to be strictly adhered to. There will be an expectation that 14 students will be confirmed as attending local courses at least 6 weeks in
advance of the course to allow it to run.
Interim Application Process
Due to unforeseen circumstances the OLS course application process is not in use at present. Branch Secretaries should email applications to courseadmin@cwu.org containing the following:
Name of Officer/Representative
Membership number
Email
Name of course
Date of course
Where applications are being made for both residential and online versions of the same course, Branch Secretaries should indicate the preference order by stating:
Choice A and Choice B
As previously, all applicants MUST be registered on the OLS as a Role holder or applications will not be able to be processed.
We hope to restore the OLS application process as soon as possible and will keep Branches informed accordingly.
Release & Notice
Paid release should normally apply where the union is recognised and/or in line with any existing agreements.
Please forward any enquiries relating to this LTB to courseadmin@cwu.org in the first instance.
Yours sincerely,
Kate Hudson
Head of Equality, Education & Development
21LTB 462 – Residential Online Education & Training Programme 2022