LTB 051/25 – Election of CWU General Secretary and CWU Assistant Secretary Postal
No: 051/25
5th March 2025
TO: ALL BRANCHES
Dear Colleague,
ELECTION OF:
- CWU GENERAL SECRETARY
- CWU ASSISTANT SECRETARY POSTAL
Further to LTB 021/25 re the Nominations for the above positions which closed at 14:00 on 5th March 2025,
please find below the lists of accepted nominations and respective nominating branches.
| CWU GENERAL SECRETARY | |
| Dave Ward, CWU Officers Branch | *Elected |
Nominating Branches:
| Algus National | Eastern No.4 |
| Birmingham and District Amal | Eastern No.5 |
| Bootle Financial Services | Eastern No.6 |
| Bournemouth and Dorset Amal | Edinburgh, Dundee and borders |
| Bristol and District Amal | Essex Amal |
| Capital | Glasgow and District Amal |
| Cheshire No.1 Amal | Glasgow and Motherwell |
| Clyde Valley Amal | Grampian and Shetland Amal |
| Colchester and District Amal | Great Western |
| Cornwall Amal | Greater Manchester Amal |
| Croydon and Sutton Amal | Gwent Amal |
| CWU Officers | Harrow and District Amal |
| Darwen Capita | Highland Amal |
| East London Postal | Isle of Man Telecoms |
| Eastern No.3 | Jersey |
| Kingston Area | Portsmouth, West Sussex and IOW |
| Lancs and Cumbria | Preston, Brook and Bury |
| Leeds No.1 Amal | Romford Amal |
| Lincolnshire and South Yorks | Scotland No.1 |
| London Parcels and Stations Amal | Scotland No.2 |
| London Phoenix | Scotland No.5 |
| London Postal Engineering | Somerset, Devon and Cornwall |
| London Regional MT | South and East Thames Amal |
| London South West Postal | South East London Postal and Counters |
| Manchester Combined | South East No.5 |
| Meridian | South Midlands Postal |
| Mersey | South Wales |
| Mid Wales, the Marches and North Staffs | South West Middlesex |
| Midland Counties | South West No.7 |
| Midland No.1 | South West Wales Amal |
| Mount Pleasant International | South Yorkshire |
| Newcastle Amal | South Yorkshire and District |
| North Anglia | Southdowns, Weald and Rother |
| North East | Suffolk Amal |
| North Lancs and Cumbria | Tyne and Wear Clerical |
| North Wales and Chester Combined | UTAW |
| North West Central Amal | Warrington Mail Centre |
| North West No.1 | Wessex South Central |
| North/North West London | West London Postal |
| Northern Home Counties Postal | West Yorkshire |
| Northern Ireland Postal Amal | Western Counties |
| Northern Ireland Telecoms | Wolverhampton and District Amal |
| Nottingham and District Amal | Worcester and Hereford Amal |
| Plymouth and East Cornwall Amal | York and District Amal |
| CWU ASSISTANT SECRETARY POSTAL | |
| Davie Robertson, CWU Officers Branch | *Elected |
| Birmingham and District Amal | Harrow and District Amal |
| Bournemouth and Dorset Amal | Highland Amal |
| Bristol and District Amal | Kent Invicta |
| Clyde Valley Amal | Leeds No.1 Amal |
| Colchester and District Amal | London Postal Engineering |
| CWU Officers | London Regional MT |
| Eastern No.3 | Meridian |
| Eastern No.5 | Newcastle Amal |
| Eastern No.6 | North Lancs and Cumbria |
| Essex Amal | North West Central Amal |
| Glasgow and District Amal | North West No.1 |
| Grampian and Shetland Amal | Northern Home Counties Postal |
| Greater Mersey Amal | Nottingham and District Amal |
| Plymouth and East Cornwall Amal | South Yorkshire |
| Romford Amal | South Yorkshire and District Amal |
| Scotland No.2 | Suffolk Amal |
| Scotland No.5 | Warrington Mail Centre |
| South East No.5 | Wessex South Central |
| South East Wales Amal | Western Counties |
| South Midlands Postal | West London Postal |
| South West Middlesex | Wolverhampton and District Amal |
| South West No.7 | Worcester and Hereford Amal |
| South West Wales Amal | York and District Amal |
Any enquiries regarding this Letter to Branches should be directed to Senior Deputy General Secretary for the attention of Dave Wilshire on 0208 971 7368, or dwilshire@cwu.org
Yours sincerely,
Tony Kearns
Senior Deputy General Secretary
LTB 051/25 – Election of CWU General Secretary and Assistant Secretary Postal